December 15 2024
Title | Length |
---|---|
Season 3 | 3:08 |
Gloria -Sort Of | 3:19 |
Almost | 1:32 |
Another_1 | 2:43 |
Blues 1 | 2:23 |
Gone | 2:36 |
Jam 1 | 5:16 |
Jam 2 | 3:11 |
My Brain | 1:58 |
Season 1 | 3:41 |
Season 2 | 2:40 |
December 4 2024
Title | Length |
---|---|
Mister Dump | 3:38 |
My Brain | 4:04 |
Paul Jam | 1:51 |
Can't You See | 2:53 |
Go To Sea | 3:05 |
Killing Floor | 2:22 |
Loch Loman | 4:56 |
November 17 2024
Title | Length |
---|---|
From The Prison mix 1 | 6:13 |
From The Prison mix 2 | 8:06 |
From The Prison mix 3 | 8:06 |
Medley | 4:34 |
Paul Jam 1 | 4:34 |
Paul Jam 2 | 2:43 |
Synth And Bass | 2:54 |
November 10 2024
Title | Length |
---|---|
Casey Jones | 4:06 |
November 3 2024
Title | Length |
---|---|
People Putting People Down | 3:53 |
Saint James Infirmary | 4:34 |
Paul Jam 1 | 3:32 |
Working On I Will | 2:13 |
Paul Jam 2 | 4:43 |
Working On Catch The Wind | 4:41 |
In The Pines | 5:04 |
Fade Away Finale | 2:56 |
October 10 2024
Title | Length |
---|---|
Saint James With Drum | 7:23 |
Jam End 4 | 4:07 |
Paul Jam | 4:14 |
Song Jam End | 3:32 |
Drum Jam | 2:02 |
Saint James Infirmary 1 | 4:58 |
Jam End 1 | 4:46 |
Workin On Millionaire | 3:59 |
Jam End 2 | 2:59 |
Jam End 3 | 2:10 |
Mystic Jam | 5:30 |
October 2 2024
Title | Length |
---|---|
Millionaire Mix 1 | 5:02 |
Millionaire Mix 2 | 5:02 |
All My Love's In Vain | 3:04 |
Jam | 7:39 |
Killing Floor | 3:14 |
Foolin' Around | 2:23 |
Working On Heard It Take 1 | 4:00 |
Working On Heard It Take 2 | 1:48 |
September 11 2024
Title | Length |
---|---|
May Be Jazz | 3:50 |
New Song | 4:21 |
Acouistic Jam_1 | 2:19 |
Paul Jam 3 | 3:08 |
Acouistic Jam_2 | 3:20 |
Working On Ring | 3:33 |
Almost Jazz 2 | 1:17 |
Almost Jazz | 1:24 |
Closing | 2:15 |
Killing Floor 1 | 4:03 |
Killing Floor 2 | 3:23 |
Paul Jam 1 | 1:31 |
Almost Jazz Work | 4:07 |
Paul Jam 2 | 3:26 |
September 4 2024
Title | Length |
---|---|
People | 3:15 |
Bob's Song- Our Lives | 3:33 |
Bob's Song- Our Lives_ Take 1 | 3:21 |
Jam 1 | 2:11 |
Paul Jam | 4:05 |
Round And Almost Whiskey | 2:09 |
The Light To The Other Side | 2:08 |
Working On People | 3:12 |
August 28 2024
Title | Length |
---|---|
Nancy Tune | 2:23 |
Nancy Tune 2 | 0:54 |
People Putting People Down | 3:40 |
Zev Tune- Two Chords | 4:30 |
Killing Floor 2 | 3:11 |
Killing Floor 1 | 3:48 |
Nancy Tune 1 | 2:17 |
People Take 1 | 4:05 |
Warm Up 1 | 3:57 |
Warm Up 2 | 2:38 |
Warm Up 3 | 2:52 |
Warm Up 4 | 1:33 |
Needs Work 1 | 2:32 |
Needs Work 2 | 2:37 |
August 22 2024
Title | Length |
---|---|
Roll On John Mix 5 | 5:28 |
Paul Jam | 2:36 |
Roll On John Mix 2 | 5:22 |
Roll On John Mix 3 | 5:20 |
Roll On John Mix 1 | 5:29 |
August 14 2024
Title | Length |
---|---|
Drum Mic Test | 4:08 |
Perc 1 | 2:46 |
Knock | 5:34 |
A Zbc 2 | 3:10 |
Dreams | 4:31 |
Brown Eyed 2 | 2:01 |
M1_1 | 4:08 |
Dwelling | 3:10 |
A Zbc 3 | 3:40 |
M3 | 2:08 |
A Zbc 1 | 3:36 |
August 8 2024
Title | Length |
---|---|
On The Porch | 2:15 |
Almost Zombie | 4:40 |
Random Z | 5:37 |
Bless The Day | 4:39 |
Zbc 4 | 3:06 |
Paul Jam 3 | 3:29 |
Paul Jam 4 | 4:05 |
Time Travelling | 3:49 |
Before Zombie | 2:47 |
Random 1 | 2:51 |
C And F | 2:54 |
Paul Jam 2 | 2:16 |
Paul Jam 1 | 4:59 |
Random 2 | 3:29 |
Working On Time Travelling | 9:03 |
Zbc 1 | 2:22 |
Zbc 2 | 2:31 |
Zbc 3 | 2:25 |
July 31 2024
Title | Length |
---|---|
Look To This Day | 3:13 |
Shady Grove | 3:29 |
Sixteen Tons | 4:19 |
Paul Jam 2 | 5:11 |
Paul Jam | 4:20 |
Green | 4:41 |
Acoustic Jam 2 | 3:00 |
Sunshine Superman 1 | 3:11 |
Sunshine Superman | 5:24 |
Vivid | 2:54 |
Acoustic Jam 1 | 2:18 |
Working On Golden | 4:28 |
Working On Paintings | 6:09 |
Working On Somethin' 2 | 2:51 |
Working On Somethin' 1 | 2:54 |
Working On Times | 4:42 |
July 21 2024
Title | Length |
---|---|
Act Naturally | 3:55 |
Knock | 3:49 |
Paul Jam 1 | 2:12 |
House 1 | 4:38 |
Flow Kings 1 | 2:51 |
Odd Flow Again 1 | 2:34 |
Flow Kings 2 | 2:13 |
Odd Flow Again 2 | 2:16 |
Flow Kings 3 | 2:45 |
Odd Flow Again 3 | 3:28 |
Flow Kings 4 | 2:45 |
Hide Your Love 1 | 3:44 |
Hide Your Love 2 | 3:09 |
Jam Again_1 | 3:02 |
Finale 1 | 6:12 |
Finale 2 | 5:51 |
Finale 3 | 4:21 |
Jam1 | 6:30 |
Act Actually take 1 | 2:20 |
Margareet | 3:36 |
Wild Horses | 5:04 |
July 10 2024
Title | Length |
---|---|
Copper Kettle | 4:28 |
Railroad Bill Take 1 | 2:42 |
Jam R | 3:41 |
In The Summertime Take 1 | 2:16 |
In The Summertime Take 2 | 2:00 |
In The Summertime Take 3 | 3:34 |
In The Summertime Take Drum | 2:55 |
Railroad Bill Take 2 | 4:07 |
Railroad Bill Take 3 | 4:12 |
Warmup Kettle 1 | 2:03 |
Warmup Kettle 2 | 1:55 |
Warmup Kettle 3 | 2:22 |
July 5 2024
Title | Length |
---|---|
Cold Rain And Snow | 1:59 |
County Down | 2:09 |
Go To Sea | 5:37 |
Going Up Country | 2:04 |
Jam 1 | 3:16 |
Jam 2 | 1:17 |
Kansas City | 2:42 |
Shady Grove | 3:13 |
Solid Gone | 2:17 |
The Coo Coo | 3:32 |
Things We Said | 1:29 |
June 26 2024
Title | Length |
---|---|
Streets | 3:13 |
No Regrets 1 | 1:47 |
No Regrets 2 | 1:50 |
Streets Mix2 | 5:07 |
Working On Streets | 4:01 |
Jam 1 | 2:49 |
Jam 2 | 2:07 |
Paul Jam | 1:40 |
Streets_Mando | 2:08 |
Streets_Mando_1 | 1:23 |
Working On | 1:52 |
June 19 2024
Title | Length |
---|---|
Drinking Of The Wine | 4:00 |
Final Face | 0:57 |
Drinking Of The Wine Take 1 | 4:01 |
June 12 2024
Title | Length |
---|---|
Dream | 1:25 |
Medley | 4:31 |
Colours_1 | 5:29 |
Paul Jam | 2:30 |
Full Of Wonder | 3:24 |
Incense Work | 2:23 |
Jam 0 | 4:09 |
Jam1 | 4:30 |
Jam2 | 3:02 |
Long Live | 6:54 |
Long Live - Ver 2 | 7:08 |
Sixteen Tons | 2:14 |
June 5 2024
Title | Length |
---|---|
Zbc Wonder Final 2 | 2:09 |
Wild Mt Thyme Final Mix | 4:58 |
Paul Jam 1 | 4:00 |
Paul Jam 2 | 1:52 |
Paul Jam 3 | 4:45 |
Zbc Wonder 2 | 3:18 |
Zbc Wonder 3 | 7:35 |
Zbc Wonder 1 | 3:11 |
Wild Mt Thyme 1 | 3:35 |
Wild Mt Thyme 2 | 2:50 |
Wild Mt Thyme Mix 1 | 4:49 |
Billie J 2 | 6:46 |
Billie J 1 | 2:52 |
May 29 2024
Title | Length |
---|---|
Take 1- Aurora | 3:52 |
Take 2- Aurora | 3:11 |
Take 1- Built To Last | 6:05 |
Take 2- Built To Last | 3:57 |
Take 3- Built To Last | 6:00 |
Take1- Lonesome | 2:47 |
Take 2- Lonesome | 2:40 |
Take 3- Lonesome | 3:01 |
Margareet | 4:57 |
Down The Tubes | 5:55 |
May 22 2024
Title | Length |
---|---|
Zbc Bell- In The Room Mix | 8:13 |
Nobscot | 3:49 |
Nobscot 1 | 2:18 |
Nobscot 2 | 2:04 |
Paul Jam 1 | 3:14 |
Paul Jam 2 | 4:16 |
Paul Jam 3 | 3:15 |
Zbc Bell Part 1 | 3:09 |
Zbc Bell Part 2 | 2:27 |
Zbc Bell Part 3 | 3:40 |
Dreaming | 4:47 |
Wurk | 2:32 |
May 15 2024
Title |
Length |
---|---|
Nobscot Hillbilly | 2:40 |
Northern Lights (Aurora Borealis) | 1:52 |
Wail Jam With Keys | 7:27 |
Wail Jam | 2:46 |
Wail Again Jam | 1:03 |
Wai Jam 2 | 1:36 |
Wail Jam 3 | 1:43 |
Blues Minute | 1:32 |
Jam | 3:46 |
Nobscot Hillbilly 2 | 3:24 |
Nobscot Hillbilly 3 | 4:24 |
This Land | 1:53 |
Honey Don't | 2:21 |
May 9 2024
Title | Length |
---|---|
Flamingoes Fly 2 | 3:03 |
Flamingoes Fly 1 | 2:14 |
Jam 1 | 1:44 |
Jam 2 | 3:44 |
Jam 3 | 3:52 |
Paul Jam 1 | 4:39 |
Paul Jam 2 | 4:38 |
Paul Jam 3 | 3:13 |
May 1 2024
Title | Length |
---|---|
Zbc Section 5 | 5:12 |
Good People Take 1 | 2:28 |
Good People Take 2 | 4:34 |
Good People Take 3 | 5:01 |
Good People Final Take in Em | 6:14 |
Intermission | 2:27 |
Zbc Section 4 | 3:13 |
Zbc Section 3 | 2:47 |
Jam 1 | 2:12 |
Jam 2 | 1:57 |
Zbc Section 2 | 4:14 |
Paul Jam 1 | 4:10 |
Paul Jam 2 | 8:36 |
Zbc Section 1 | 6:07 |
April 19 2024
Title | Length |
---|---|
Jam 1 | 3:38 |
Jam 2 | 2:58 |
Jam 3 | 3:24 |
Improv 1 | 2:12 |
Improv 2 | 1:52 |
Paul Jam Part 1 | 3:05 |
Paul Jam Part 2 | 5:26 |
Rambling 1 | 3:55 |
Rambling 2 | 2:47 |
River Of Time Take 1 | 2:57 |
River Of Time Take 2 | 2:54 |
River Of Time- Blend 3 | 2:18 |
River Of Time- Blend 2 | 2:42 |
River Of Time- Blend | 2:47 |
The Weight | 2:17 |
X-It | 3:05 |
April 11 2024
Title | Length |
---|---|
Jam1- Streets | 2:16 |
Jam2- Streets | 3:08 |
Look To This Day | 1:53 |
Paul Jam 1 | 4:03 |
Paul Jam 2 | 3:51 |
Paul Jam 3 | 7:21 |
The Coo Coo | 4:18 |
Blues Jam 1 | 4:33 |
Blues Jam 2 | 4:46 |
Blues Jam 3 | 7:58 |
Hit The Road | 3:28 |
April 3 2024
Title | Length |
---|---|
Go Lassie Go | 5:11 |
House Of The Rising Sun | 3:05 |
I Can't Help 2 | 2:16 |
I Can't Help | 3:13 |
Knock | 3:18 |
Wild Horses | 3:59 |
Brown | 2:42 |
March 28 2024
Title | Length |
---|---|
The Rock | 4:15 |
Rainy Day Women 12 And 35 | 5:05 |
Lonesome Lake | 2:38 |
Paul Jam | 3:14 |
Ancestor | 2:00 |
Short Jam | 0:43 |
Jam 1 | 3:18 |
Jam_2 | 2:37 |
Ice Cream Man | 1:51 |
March 20 2024
Title | Length |
---|---|
It Takes A Train 1 | 3:37 |
It Takes A Train 2 | 2:39 |
Paul Jam | 3:20 |
Acoustic Jam 2 | 3:47 |
Acoustic Jam 1 | 3:58 |
Workin' On A Building | 2:33 |
Jug Band Jam | 2:25 |
Thank You | 0:56 |
March 13 2024
Title | Length |
---|---|
One Irish Rover With Keys | 3:35 |
Molly Malone | 2:33 |
Danny Boy | 7:07 |
Paul Jam | 0:59 |
Whiskey In The Jar | 4:58 |
Molly Take 1 | 2:06 |
One Irish Rover no keys | 3:22 |
March 6 2024
Title | Length |
---|---|
Ethan Allen | 2:37 |
Mando Practice 1 | 2:07 |
Paul Jam | 3:35 |
Practice On Loc | 1:19 |
Practice On Moonlight | 2:20 |
Practice_ With Feedback | 1:32 |
Warmup | 1:42 |
Working On County Down | 3:04 |
Working On Irish Eyes | 4:14 |
Ethan Allen With Bass | 2:41 |
Sample Of Ethan Allen With Comment | 0:51 |
February 28 2024
Title | Length |
---|---|
Ain't Goin' | 3:13 |
Dear Pru | 4:17 |
Jam 1 | 2:16 |
Jam 2 | 3:30 |
Jam 3 | 2:44 |
Jam 4 | 2:14 |
Moto | 4:07 |
February 21 2024
Title | Length |
---|---|
Ain't Goin' No Where 2 | 3:23 |
Ain't Goin' No Where 1 | 2:58 |
Ain't Goin' No Where Special | 3:23 |
Paul - Breathe | 3:54 |
Porto Ramble | 3:22 |
Studio Mic Ramble | 3:42 |
February 14 2024
Title | Length |
---|---|
Knock Knock | 4:02 |
Cotton Fields Jam | 3:01 |
Paul House Jam | 4:32 |
Who Do Love Jam | 2:29 |
Harold Jam | 2:31 |
Oo Lala Jam | 4:17 |
Paul Jam 2_1 | 3:33 |
Paul Jam 1 | 4:30 |
Practice - Against | 2:11 |
Practice - Creedence | 7:31 |
Seeker Jam | 1:38 |
February 7 2024
Title | Length |
---|---|
Opening | 2:27 |
Morning Sunlight | 1:26 |
Paul's Song | 2:40 |
The Golden Loom | 4:09 |
Blues | 3:23 |
Urge | 2:41 |
Pastures 2 | 4:23 |
Pastures 1 | 3:53 |
Practice 3 | 1:52 |
Practice 2 | 4:19 |
Practice 1 | 1:24 |
January 31 2024
Title | Length |
---|---|
Bring It On Home | 2:27 |
Paul Jam 1 | 2:21 |
Paul Jam 2 | 7:46 |
Working On Change 1 | 3:43 |
Working On Change 2 | 3:01 |
Working On Midnight | 4:39 |
Working On Red | 2:21 |
January 24 2024
Title | Length |
---|---|
Mum And Dad | 3:34 |
Jug 2 | 1:54 |
Paul_Jam1 | 4:30 |
Paul_Jam2 | 4:25 |
Paul_Jam3 | 3:23 |
Jug Punk | 1:26 |
Blues 1 | 2:16 |
Mountain Gods | 3:15 |
Blues 2 | 2:38 |
Mum And Dad - Echo | 3:13 |
The End | 3:50 |
Under Water | 4:16 |
Jug 1 | 3:14 |
Jug Misc | 3:13 |
January 17 2024
Title | Length |
---|---|
Working On Who Knows | 5:05 |
Paul Folk Song | 2:40 |
Paul Jam 2 | 1:44 |
Paul Jam 1 | 2:15 |
Final Jam | 9:14 |
Paul Long Jam | 7:39 |
January 11 2024
Title | Length |
---|---|
Paul Loop 1 | 4:14 |
Working On Wonder 4 | 2:38 |
Bass Guitar Loop 1 | 1:32 |
Working On Wonder 5 | 2:19 |
Bass Guitar Loop 2 | 2:42 |
Snippets | 1:31 |
Strawberry Work | 2:27 |
Working On Wonder | 4:00 |
January 3 2024
Title | Length | |
---|---|---|
Goin' Down The Road | 2:01 |