December 15 2019
| Title | Length |
|---|---|
| Other Side -Take 1 | 5:20 |
| Other Side -Take 2 | 5:02 |
| Rusty Old Halo | 4:03 |
| Vivid -Take 1 | 3:02 |
| Vivid -Take 2 | 5:19 |
November 25 2919
| Title | Length |
|---|---|
| Mamma Said | 1:06 |
| Silk And Steel | 1:48 |
| Sugar Pie Take 2 | 1:55 |
| Sugar Pie take 1 | 1:57 |
| November 10 2019 | |
|---|---|
| Title | Length |
| Holy Moment | 1:07 |
| UFO 1 | 1:45 |
| M&M Salvo | 1:04 |
| House Of The Rising Sun | 3:38 |
| She | 3:23 |
| Primal One | 4:36 |
| Primal Two | 5:11 |
| Primal Three | 4:57 |
| Primal Four | 4:17 |
| Primal Reprisal | 9:37 |
| Only A Hobo | 11:51 |
| Copper Kettle Take 1 | 9:51 |
| Copper Kettle Take 2 | 4:30 |
| Mystic Eyes | 4:35 |
| UFO Salvo | 3:43 |
October 27 2019
| Title | Length |
|---|---|
| Tangerine 1 | 2:38 |
| Tangerine 2a | 4:44 |
| Tangerine 2b | 2:54 |
| Tangerine 3a | 4:36 |
| Tangerine 3b | 6:21 |
| Kansas City | 4:25 |
| Things Go Wrong | 6:11 |
| Some Chords_1 | 5:49 |
| Midnigh | 2:51 |
| On Da Edge | 6:49 |
| We Don't Care And Another Thing | 7:21 |
October 13 2019
| Title | Length |
|---|---|
| In The Chair Some Thing There | 4:09 |
| Just A Little | 0:37 |
| Spantsh Road | 4:02 |
| Let's Go There | 5:30 |
| Let's Go There With Keys | 2:16 |
| Pilgrims | 5:55 |
| Pre Sat | 2:38 |
| Casey Jones Take 1 | 5:47 |
| Casey Jones Take 2 | 3:02 |
| Henry Jones | 4:36 |
| Sat Rad | 2:06 |
| The Kettle | 4:02 |
| War Cry | 2:33 |
September 15, 2019
| Title | Length |
|---|---|
| Good Times Roll | 4:52 |
| Old Dan Tucker | 5:28 |
| Once Upon A Time | 4:58 |
| Running Against | 4:48 |
| Swing Low | 2:16 |
| The Key Of F Blues | 4:08 |
| Will The Circle-Instrumental | 2:37 |
August 25, 2019
| Title | Length |
|---|---|
| Rock With Paul {Baby Maybe} | 4:27 |
| Skyfi | 0:36 |
| Slide Jam 1 | 2:26 |
| Slide Jam 2 | 4:12 |
| Slide On | 4:02 |
| Snake | 4:22 |
| The Ancestors | 5:09 |
| The Blue Moon | 3:17 |
| Vivid | 3:05 |
| Warm Jam Part 2 | 7:17 |
| Warm Jam Part1 | 5:10 |
| Wet Jam | 6:22 |
| Wood Pile | 4:00 |
| Worried Man Blues | 5:27 |
| You Tell Me | 0:54 |
| Candy Wheel | 3:23 |
| Half Crazy | 1:41 |
| Hands Off | 4:31 |
| In Vain | 3:12 |
| Purge | 3:41 |
| Rise With The Sun | 4:52 |
August 4, 2019
| Title | Length |
|---|---|
| A Walk | 4:47 |
| Begin | 3:47 |
| Full Of Wonder | 7:27 |
| House Of The Rising Sun | 6:57 |
| Kp1a | 3:47 |
| Now Voyager 1 | 3:56 |
| Pining | 0:49 |
| Somethin | 1:05 |
| The Ending Jam | 7:28 |
| The Fine Ver 2 | 2:52 |
| The Fine | 3:33 |
| This Ain't No Disco | 4:25 |
| Trip To Somewhere | 5:44 |
| Warm Down | 6:43 |
| Workin Prequel | 3:21 |
| Workin' | 2:26 |
| Yours | 1:59 |
July 7, 2019
| Title | Length |
|---|---|
| Gloria | 2:48 |
| Golden Loom Take 1 | 3:55 |
| Golden Loom Ver 2 | 3:17 |
| Good Lovin' | 2:29 |
| Jam | 2:47 |
June 16, 2019
| Title | Length |
|---|---|
| All My Life | 2:13 |
| Circle Unbroken | 2:01 |
| In The Pines Sort Of | 7:21 |
| Jam In June | 15:50 |
| Love In Vain | 3:53 |
| Paul's Medley 22 | 21:37 |
| The Other Side Of Life | 13:22 |
| You Gotta | 1:30 |
May 26, 2019
| Title | Length |
|---|---|
| In The Morning | 4:10 |
| Into The Mystic | 2:14 |
| Jammin' With Paul | 10:10 |
| Morning Dew | 5:29 |
| Shady Grove | 1:44 |
| T For Texas | 6:57 |
| The Bright Side Of The Road | 2:52 |
| The Golden Loom | 5:43 |
| Working On A Building | 5:14 |
May 19, 2019
| Title | Length |
|---|---|
| Colors | 3:49 |
| Get Em Up | 2:25 |
| Handle With Care | 2:28 |
| Knockin' On Heaven's Door | 6:02 |
| Slow Blues | 5:21 |
| Wait 2 | 0:47 |
| Wait 3 | 1:29 |
| Wait | 1:20 |
| Waxy's Amore | 3:38 |
| Working Class Hero | 2:08 |
April 7, 2019
| Title | Length |
|---|---|
| A Sailor-Lonely Lake | 4:33 |
| After Midnight | 2:10 |
| Circle Jam | 2:32 |
| Don't Know | 2:29 |
| Jam Part 1 | 2:31 |
| Jam Part 2 | 3:09 |
| Jam Part 3 | 5:07 |
| Jam Part 4 | 3:51 |
| Mountain Stream | 2:10 |
| Paul's Blues | 5:29 |
| Sixteen Tons Take 1 and 2 | 4:11 |
| Sixteen Tons Take 3 and 4 | 4:23 |
| The Windy Hill | 4:55 |
| Way The By Part 1 | 2:41 |
| Way The By Part 2 | 3:33 |
| Waydown | 6:01 |
| Working Class Hero | 6:11 |
March 12 2019
| Title | Length |
|---|---|
| 16 Tons Medley | 9:24 |
| Everybody's Talking | 2:44 |
| From The Prison | 4:51 |
| Into The Mystic | 5:00 |
| Irish Eyes | 4:24 |
| Jug Of Punch | 2:58 |
| Long Black Veil Take 1,2,3 | 8:05 |
| Masterpiece Medley | 6:04 |
| Whiskey In The Jar | 4:06 |
| Who Will Stop The Rain | 6:07 |
March 3 2019
| Title | Length |
|---|---|
| Beer Blues | 3:43 |
| Into The Mystic | 5:29 |
| Jug Of Punch | 3:48 |
| Kley_1 | 1:52 |
| Medley | 3:36 |
| Medley_2 | 6:49 |
| New Day Chant | 5:23 |
| Take It Easy | 4:31 |
| The Weight | 2:41 |
| Long Black Veil | 12:29 |
| Veil Chant With Drums | 7:25 |
February 17 2019
| Title | Length |
|---|---|
| Hurdy Gurdy | 4:59 |
| Jazz Jam 2 | 3:29 |
| Jazz Jam | 3:00 |
| One Irish Rover Take 1 | 3:40 |
| One Irish Rover Takes 2 And 3 | 5:31 |
| Organ Jam 2 | 4:44 |
| Organ Jam | 3:32 |
| Paul Blues Jam | 3:05 |
| Paul Jam 1_1 | 4:08 |
| Paul Jam 1_2 | 3:21 |
| Pipeline | 4:31 |
| Rock N Roll | 3:07 |
| Somebody | 6:38 |
| Someone | 7:36 |
| Wake Up | 2:59 |
| We Don't Care | 2:06 |
February 03 2019
| Title | Length |
|---|---|
| Hit The Road - Instrumental | 1:53 |
| Lonesome Lake | 3:54 |
| Irish Eyes Take 1 | 3:51 |
| Jug Of Punch | 3:33 |
| Whiskey Take 1 | 5:38 |
| Oh Bah | 4:34 |
| On Seven | 4:06 |
| On The Hill | 5:15 |
| Organ Jazz Jam 1 | 4:24 |
| Irish Eyes Take 2 | 2:13 |
| Harold Blue Moon | 5:55 |
| Paul's Jam 1 | 3:42 |
| Warmin'up | 5:11 |
| Your Hand | 1:37 |
January 27 2019
| Title | Length |
|---|---|
| A Medlley With Harp | 4:43 |
| Act Naturally Take 1 | 2:28 |
| After Midnight Take 1 | 5:08 |
| Blues Jam In E | 3:11 |
| From The Prison | 4:25 |
| Golden Loom Take 2 | 4:01 |
| Golden Loom Take 3 | 3:28 |
| Harold's Super Service | 2:12 |
| Have You Ever Seen The Rain Take 1 | 3:38 |
| Into The Mystic Take 1 | 3:09 |
| Kansas City Take 1 | 3:37 |
| Keys And Guitar | 4:53 |
| Long Black Veil | 2:37 |
| Lookin' | 3:33 |
| The Weight Take 1 | 2:02 |
| Who'll Stop The Rain Take 1 | 1:22 |
| Wild Horses Take 1 | 4:02 |